Content with tag respect .
Viet Nam’s 5th National Report to the Convention on Biological Diversity (covering the period 2009-2013)[1] reports on efforts to preserve indigenous knowledge, innovations and practices and to ensure equitable sharing of benefits from genetic resources:
- National research institutes have investigated and assisted in further development of indigenous knowledge of mountainous ethnic communities related to natural resource protection and utilisation, including documenting medicinal plants and traditional remedies of Dao, Nung, Tay, and Hmong ethnic minority populations.
- Some traditional practices such as protecting sacred forests and watersheds are maintained and developed by local authorities. Several traditional festivals like Cau ngu (praying for fish) in coastal communities are still organised every year.
- The previous National Biodiversity Strategy and Action Plan included efforts to ensure community rights and participation in protected area management. Government sectoral development strategies and projects have also recognised the importance of equal sharing of benefits from biodiversity resources and ecological services. In the national programmes No. 327 and No. 661 on reforestation, local people have been allocated land, forests, and water to manage and utilize for production.
Viet Nam’s specific targets for 2009-2013, related to sustainable use and equitable sharing benefits from ecosystems, species and genetic resources, are shown below:
Criteria | | 2010 | 2015 | 2020 | Evaluation method |
Degraded ecosystems restored | MARD | No data | --- | At least 15% up compared with to 2010 | By statistics |
Valuable wildlife are bred | MARD | --- | 15% up compared with to 2010 | 30% up compared with to 2010 | By statistics |
Valuable wildlife are bred | MARD | 10 PAs | 10% up | 50% up | --- |
[1] MONRE (2014) Viet Nam’s Fifth National Report to the United Nations Convention on Biological Diversity. Reporting period: 2009-2013. https://www.cbd.int/doc/world/vn/vn-nr-05-en.pdf
- EMLC participation in REDD+ consultation processe
- Number of REDD+ interventions that support traditional forest management practices and knowledge
- Content not yet available
- Co-management, customary institutions and local regulations
- Content not yet available
Content not yet available
The following information shows the status and trends in a number of indicators related to ownership and rights to land and forest resources for local communities and ethnic minorities nationally. These trends highlight overall progress in land and forest rights for these stakeholder groups.
- B2.2. How does Viet Nam's National REDD+ Programme ensure that rights to land and forest land are recognised and protected?
- B2.2.4. Trends in forest owners
- B2.2.5. Trends in land use certificates
- B2.2.6. Trends in land use certificates in conflict
Number and proportion of ethnic minority households lacking land, 2015
Administrative units | Number of ethnic minority households lacking residential land | Number of ethnic minority households lacking productive land | Percentage of ethnic minority households lacking residential land | Percentage of ethnic minority households lacking productive land |
All communes of ethnic minorities nationwide | 80960 | 221754 | 2.74 | 7.49 |
Forested provinces/metropolitan areas | ||||
Hà Nội | 202 | 789 | 1.55 | 6.06 |
Hà Giang | 2186 | 8309 | 1.49 | 5.67 |
Cao Bằng | 342 | 4380 | 0.28 | 3.63 |
Bắc Kạn | 354 | 2554 | 0.51 | 3.67 |
Tuyên Quang | 1039 | 4440 | 1.02 | 4.35 |
Lào Cai | 1005 | 4784 | 1.1 | 5.25 |
Ðiện Biên | 1966 | 4939 | 2.16 | 5.41 |
Lai Châu | 974 | 2653 | 1.35 | 3.69 |
Sõn La | 1475 | 7482 | 0.68 | 3.47 |
Yên Bái | 3631 | 8215 | 3.7 | 8.37 |
Hoà Bình | 3613 | 11800 | 2.43 | 7.93 |
Thái Nguyên | 1684 | 10749 | 2 | 12.74 |
Lạng Sõn | 301 | 3440 | 0.2 | 2.24 |
Quảng Ninh | 1281 | 1984 | 4.06 | 6.29 |
Bắc Giang | 188 | 2702 | 0.35 | 5.07 |
Phú Thọ | 2606 | 4845 | 4.46 | 8.29 |
Vĩnh Phúc | 167 | 3530 | 1.4 | 29.59 |
Ninh Bình | 956 | 578 | 13.84 | 8.37 |
Thanh Hoá | 6063 | 19995 | 3.89 | 12.83 |
Nghệ An | 3730 | 14330 | 3.55 | 13.66 |
Hà Tĩnh | 80 | 164 | 23.6 | 48.38 |
Quảng Bình | 256 | 1052 | 4.78 | 19.65 |
Quảng Trị | 1680 | 2459 | 10.15 | 14.86 |
Thừa Thiên Huế | 1230 | 1775 | 10.03 | 14.47 |
Quảng Nam | 3854 | 4078 | 12.74 | 13.48 |
Quảng Ngãi | 4207 | 3996 | 8.8 | 8.36 |
Bình Định | 1142 | 2286 | 12.09 | 24.21 |
Phú Yên | 1041 | 2105 | 7.97 | 16.12 |
Khánh Hoà | 713 | 1585 | 4.95 | 11 |
Ninh Thuận | 3785 | 7856 | 11.43 | 23.72 |
Bình Thuận | 1868 | 3075 | 8.92 | 14.69 |
Kon Tum | 2149 | 6260 | 3.57 | 10.4 |
Gia Lai | 2795 | 6351 | 2.13 | 4.85 |
Đắk Lắk | 7094 | 12492 | 5.25 | 9.25 |
Đắk Nông | 1168 | 2385 | 3.03 | 6.18 |
Lâm Đồng | 2640 | 4518 | 3.9 | 6.68 |
Bình Phước | 1467 | 3356 | 3.61 | 8.27 |
Tây Ninh | 173 | 442 | 6.15 | 15.71 |
Bình Dương | 2 | 74 | 0.02 | 0.6 |
Đồng Nai | 716 | 2175 | 2.04 | 6.19 |
Bà Rịa - Vũng Tàu | 851 | 1050 | 22.93 | 28.29 |
Hồ Chí Minh | 0 | 0 | 0 | 0 |
Trà Vinh | 843 | 3949 | 0.98 | 4.58 |
An Giang | 649 | 3555 | 2.48 | 13.59 |
Kiên Giang | 1106 | 3561 | 2.01 | 6.48 |
Hậu Giang | 244 | 540 | 4.62 | 10.22 |
Sóc Trãng | 3084 | 12612 | 2.71 | 11.06 |
Bạc Liêu | 627 | 1364 | 3.56 | 7.74 |
Cà Mau | 521 | 1556 | 9.95 | 29.73 |
Non-forested provinces/metropolitan areas | ||||
Vĩnh Long | 47 | 990 | 0.75 | 15.74 |
Cần Thơ | 1165 | 1595 | 12.91 | 17.67 |
The following information shows the status and trends in a number of indicators related to access forest resources for local communities and ethnic minorities nationally. These include the levels of timber harvesting by collectives and households, as well as figures related to bamboo and other non-timber forest products, and agricultural and forestry processing in ethnic minority areas. See also:
Number of agricultural and forestry processing enterprises in ethnic minority communes, 2015[1]
Administrative units | Total number of agricultural & forestry processing enterprises | Number of agricultural product processing enterprises | Number of forest product processing enterprises |
All communes of ethnic minorities nationwide | 18474 | 11370 | 7104 |
Forested provinces/metropolitan areas | |||
Hà Nội | 96 | 62 | 34 |
Hà Giang | 349 | 193 | 156 |
Cao Bằng | 71 | 20 | 51 |
Bắc Kạn | 299 | 131 | 168 |
Tuyên Quang | 484 | 207 | 277 |
Lào Cai | 131 | 53 | 78 |
Điện Biên | 189 | 147 | 42 |
Lai Châu | 732 | 37 | 695 |
Sơn La | 297 | 221 | 76 |
Yên Bái | 1253 | 880 | 373 |
Hoà Bình | 335 | 168 | 167 |
Thái Nguyên | 1804 | 722 | 1082 |
Lạng Sơn | 89 | 22 | 67 |
Quảng Ninh | 136 | 34 | 102 |
Bắc Giang | 84 | 15 | 69 |
Phú Thọ | 84 | 31 | 53 |
Vĩnh Phúc | 61 | 19 | 42 |
Ninh Bình | 222 | 176 | 46 |
Thanh Hoá | 365 | 89 | 276 |
Nghệ An | 3248 | 2349 | 899 |
Hà Tĩnh | 31 | 12 | 19 |
Quảng Bình | 15 | 10 | 5 |
Quảng Trị | 21 | 13 | 8 |
Thừa Thiên Huế | 36 | 22 | 14 |
Quảng Nam | 36 | 2 | 34 |
Quảng Ngãi | 40 | 1 | 39 |
Bình Định | 111 | 101 | 10 |
Phú Yên | 79 | 6 | 73 |
Khánh Hoà | 88 | 67 | 21 |
Ninh Thuận | 49 | 20 | 29 |
Bình Thuận | 232 | 117 | 115 |
Kon Tum | 476 | 338 | 138 |
Gia Lai | 351 | 249 | 102 |
Đắk Lắk | 599 | 382 | 217 |
Đắk Nông | 482 | 342 | 140 |
Lâm Đồng | 923 | 667 | 256 |
Bình Phước | 595 | 468 | 127 |
Tây Ninh | 62 | 47 | 15 |
Bình Dương | 284 | 72 | 212 |
Đồng Nai | 343 | 150 | 193 |
Bà Rịa - Vũng Tàu | 49 | 15 | 34 |
Hồ Chí Minh | 31 | 12 | 19 |
Trà Vinh | 890 | 798 | 92 |
An Giang | 781 | 699 | 82 |
Kiên Giang | 1110 | 843 | 267 |
Hậu Giang | 41 | 30 | 11 |
Sóc Trăng | 154 | 144 | 10 |
Bạc Liêu | 56 | 54 | 2 |
Cà Mau | 138 | 74 | 64 |
Non-forested provinces/metropolitan areas | |||
Vĩnh Long | 19 | 17 | 2 |
Cần Thơ | 23 | 22 | 1 |
[1] Committee for Ethnic Minority Affairs. 2016. Results of the survey on socio-economic situation of 53 ethnic minorities in 2015. http://cema.gov.vn/ket-qua-dieu-tra-thuc-trang-kt-xh-53-dan-toc-thieu-so-nam-2015.htm
Content not yet available
Content not yet available